Eleven

Men · GER

Jonas Rinderer

World No. 976 ▼8

World ranking
No. 976, 2 points
Age
16 (born 16 July 2010)

Overview

Jonas Rinderer is a 16-year-old player from Germany, ranked No. 976 in the world in singles.

Results

Youth events

DateEventOpponentResult
30 Aug 2026WTT Youth Contender Varazdin 2026U19 Men's singles, GroupMeng ZihaoL 0-39-11, 10-12, 3-11
30 Aug 2026WTT Youth Contender Varazdin 2026U19 Men's singles, GroupFeliks GulanL 2-36-11, 11-7, 7-11, 11-4, 10-12
30 Aug 2026WTT Youth Contender Varazdin 2026U19 Men's singles, GroupFranko ToricW 3-011-1, 11-3, 11-4
29 Aug 2026WTT Youth Contender Varazdin 2026U17 Men's singles, Last 64Hubert KwiecinskiL 2-311-9, 6-11, 9-11, 13-11, 8-11
29 Aug 2026WTT Youth Contender Varazdin 2026U17 Men's singles, GroupAlbert CziglerW 3-011-9, 11-6, 11-6
29 Aug 2026WTT Youth Contender Varazdin 2026U17 Men's singles, GroupAlessandro AusiliW 3-210-12, 8-11, 11-5, 11-4, 11-7
26 Aug 2026WTT Youth Contender Otocec 2026U19 Men's singles, GroupAlvaro GimenoL 0-34-11, 14-16, 11-13
26 Aug 2026WTT Youth Contender Otocec 2026U19 Men's singles, GroupLi LutongL 0-39-11, 6-11, 7-11
25 Aug 2026WTT Youth Contender Otocec 2026U17 Men's singles, Last 32Francesco TrevisanL 0-35-11, 5-11, 9-11
25 Aug 2026WTT Youth Contender Otocec 2026U17 Men's singles, Last 64Martin RatajskyW 3-011-3, 11-6, 11-6
25 Aug 2026WTT Youth Contender Otocec 2026U17 Men's singles, GroupLiang WenjieL 0-38-11, 4-11, 9-11
25 Aug 2026WTT Youth Contender Otocec 2026U17 Men's singles, GroupVincent SpinarW 3-011-4, 11-3, 11-4
14 Mar 2026WTT Youth Contender Havirov 2026U19 Men's singles, GroupMartin SlanyL 0-310-12, 9-11, 9-11
14 Mar 2026WTT Youth Contender Havirov 2026U19 Men's singles, GroupJakub NosiadekL 2-311-7, 7-11, 9-11, 11-8, 4-11
13 Mar 2026WTT Youth Contender Havirov 2026U17 Men's singles, Last 16Tang YirenL 0-38-11, 7-11, 6-11

Under-17, under-19 and under-21 matches at WTT Youth and junior events since 2025, from World Table Tennis. Youth events can carry world ranking points; they are not counted in the senior records above.

Where the ranking points come from

2 points from 1 counted results (ITTF world ranking, week 47, 16 November 2026). A player's best results over 12 months count, and each drops off a year after the event. Greyed results don't count.

EventPointsDrops off
Dakar 2026 Youth Olympic GamesGroup stage215 Nov 2027

From World Table Tennis's ranking records.

Go deeper

Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 15 November 2026.