Eleven

Men · POL

Kacper Perkowski

World No. 1093 ▼26

World ranking
No. 1093, 1 points
Age
17 (born 3 April 2009)
Club
KS Bogoria Grodzisk Mazowiecki (Champions League)

Overview

Kacper Perkowski is a 17-year-old player from Poland, ranked No. 1093 in the world in singles.

Results

Youth events

DateEventOpponentResult
31 Aug 2026WTT Youth Contender Varazdin 2026U19 Men's singles, Last 32Meng ZihaoL 2-311-8, 8-11, 10-12, 12-10, 5-11
30 Aug 2026WTT Youth Contender Varazdin 2026U17 Men's singles, Quarter-finalChuang Chung-YenL 1-31-11, 9-11, 11-6, 1-11
30 Aug 2026WTT Youth Contender Varazdin 2026U19 Men's singles, GroupMircea ChiritaW 3-25-11, 11-5, 6-11, 11-4, 11-9
30 Aug 2026WTT Youth Contender Varazdin 2026U19 Men's singles, GroupMark GergelyW 3-011-9, 11-7, 11-8
29 Aug 2026WTT Youth Contender Varazdin 2026U17 Men's singles, Last 16Noah VitelW 3-011-9, 11-6, 11-3
29 Aug 2026WTT Youth Contender Varazdin 2026U17 Men's singles, Last 32Lenard SzaboW 3-111-9, 8-11, 11-3, 11-3
29 Aug 2026WTT Youth Contender Varazdin 2026U17 Men's singles, Last 64Mihai NagyW 3-011-6, 11-8, 18-16
29 Aug 2026WTT Youth Contender Varazdin 2026U17 Men's singles, GroupPietro CampagnaW 3-011-9, 11-2, 11-4
29 Aug 2026WTT Youth Contender Varazdin 2026U17 Men's singles, GroupLeo BernazW 3-011-9, 11-2, 11-2
27 Aug 2026WTT Youth Contender Otocec 2026U19 Men's singles, Last 32Yang MingkunL 2-311-5, 14-12, 9-11, 8-11, 9-11
26 Aug 2026WTT Youth Contender Otocec 2026U19 Men's singles, GroupAnte KolakW 3-111-7, 9-11, 11-8, 11-8
26 Aug 2026WTT Youth Contender Otocec 2026U19 Men's singles, GroupPatrick SkerbinzW 3-011-7, 11-5, 11-6
25 Aug 2026WTT Youth Contender Otocec 2026U17 Men's singles, Last 32Adam WallinL 0-38-11, 4-11, 11-13
25 Aug 2026WTT Youth Contender Otocec 2026U17 Men's singles, Last 64Arien KovacicW 3-011-8, 11-6, 11-1
25 Aug 2026WTT Youth Contender Otocec 2026U17 Men's singles, GroupSung ChenW 3-011-7, 11-8, 11-9

Under-17, under-19 and under-21 matches at WTT Youth and junior events since 2025, from World Table Tennis. Youth events can carry world ranking points; they are not counted in the senior records above.

Where the ranking points come from

1 points from 1 counted results (ITTF world ranking, week 47, 16 November 2026). A player's best results over 12 months count, and each drops off a year after the event. Greyed results don't count.

EventPointsDrops off
WTT Youth Contender Berlin 2026Last 16122 Mar 2027

From World Table Tennis's ranking records.

Club

Club fixtures and results

DateCompetitionMatchResult
14 Nov 2026Champions LeagueMen, Stage 2, first legKS Bogoria Grodzisk Mazowiecki at ASD TT Santa Tecla NulviW 3-1

Team results for the clubs Kacper Perkowski is registered with this season, from the leagues and the ETTU. They show how the team did, whether or not Kacper Perkowski played.

Go deeper

Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 15 November 2026.