Eleven

Women · CRO

Lizett Fazekas

World No. 407 ▲7

World ranking
No. 407, 22 points
Age
13 (born 22 February 2013)

Overview

Lizett Fazekas is a 13-year-old player from Croatia, ranked No. 407 in the world in singles. The 2026 record at international events is 0 wins from 1 singles match.

Latest results

DateEventOpponentResult
9 Jun 2026WTT Contender Zagreb 2026Women's singles, Qualifying round 1Zhu SibingL 0-39-11, 2-11, 2-11
All results →

Results

Recent matches

DateEventOpponentResult
9 Jun 2026WTT Contender Zagreb 2026Women's singles, Qualifying round 1Zhu SibingL 0-39-11, 2-11, 2-11

Official results from World Table Tennis. Times are UK dates.

Youth events

DateEventOpponentResult
30 Oct 2026WTT Youth Contender Szombathely 2026U17 Women's singles, Last 16Sophie BarcsaiL 0-311-13, 6-11, 10-12
29 Oct 2026WTT Youth Contender Szombathely 2026U17 Women's singles, Last 32Kiishi AdekolaW 3-011-4, 11-8, 11-2
29 Oct 2026WTT Youth Contender Szombathely 2026U17 Women's singles, GroupGreta KowalikW 3-011-7, 11-3, 11-2
29 Oct 2026WTT Youth Contender Szombathely 2026U17 Women's singles, GroupDorothea FerbasovaW 3-011-4, 11-1, 11-8
27 Oct 2026WTT Youth Contender Lignano 2026U19 Women's singles, FinalVarvara ZaitsavaW 3-111-8, 12-10, 9-11, 11-4
27 Oct 2026WTT Youth Contender Lignano 2026U19 Women's singles, Semi-finalTianer YuW 3-213-11, 9-11, 11-9, 10-12, 11-6
27 Oct 2026WTT Youth Contender Lignano 2026U19 Women's singles, Quarter-finalCandela SanchiW 3-17-11, 11-9, 11-9, 11-3
27 Oct 2026WTT Youth Contender Lignano 2026U19 Women's singles, Last 16Renata ShypshaW 3-011-7, 11-9, 11-8
27 Oct 2026WTT Youth Contender Lignano 2026U19 Women's singles, Last 32Yana ZhadzkoW 3-011-9, 11-9, 14-12
26 Oct 2026WTT Youth Contender Lignano 2026U17 Women's singles, Quarter-finalHwang YoungseoL 0-310-12, 5-11, 9-11
26 Oct 2026WTT Youth Contender Lignano 2026U19 Women's singles, GroupJulia MartinW 3-011-5, 11-8, 11-5
26 Oct 2026WTT Youth Contender Lignano 2026U19 Women's singles, GroupVarvara ZaitsavaL 1-39-11, 11-4, 12-14, 5-11
25 Oct 2026WTT Youth Contender Lignano 2026U17 Women's singles, Last 16Irina GimenoW 3-011-5, 11-9, 11-4
25 Oct 2026WTT Youth Contender Lignano 2026U17 Women's singles, Last 32Maelys MesseW 3-18-11, 11-6, 11-5, 11-6
25 Oct 2026WTT Youth Contender Lignano 2026U17 Women's singles, GroupVarvara ZaitsavaL 2-311-9, 4-11, 11-8, 7-11, 11-13

Under-17, under-19 and under-21 matches at WTT Youth and junior events since 2025, from World Table Tennis. Youth events can carry world ranking points; they are not counted in the senior records above.

Season by season

20260% of 1
YearSinglesWon-lostWin %TitlesFinalsDoubles
202610-10%00–

WTT and ITTF events from 2026, main draw and qualifying, walkovers left out. Team-event matches are listed under recent matches but not counted here.

Head to head

Singles against the players met most often.

Where the ranking points come from

22 points from 3 counted results (ITTF world ranking, week 47, 16 November 2026). A player's best results over 12 months count, and each drops off a year after the event. Greyed results don't count.

EventPointsDrops off
WTT Youth Contender Lignano 2026Winner108 Nov 2027
WTT Youth Contender Sarajevo 2026Winner1010 May 2027
WTT Contender Zagreb 2026Qualifying221 Jun 2027

From World Table Tennis's ranking records.

Go deeper

Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 15 November 2026.