Eleven

Women · SRB

Maja Vanjo

World No. 608 ▲4

World ranking
No. 608, 8 points
Age
17 (born 6 June 2009)

Overview

Maja Vanjo is a 17-year-old player from Serbia, ranked No. 608 in the world in singles.

Results

Youth events

DateEventOpponentResult
6 Nov 2026WTT Youth Contender Podgorica 2026U19 Women's singles, Last 16Avani TripathiL 0-33-11, 9-11, 8-11
5 Nov 2026WTT Youth Contender Podgorica 2026U19 Women's singles, GroupAdelina TanaseW 3-011-5, 11-6, 11-4
5 Nov 2026WTT Youth Contender Podgorica 2026U19 Women's singles, GroupChloe FraserW 3-111-3, 9-11, 11-4, 11-5
5 Nov 2026WTT Youth Contender Podgorica 2026U19 Women's singles, GroupKristina SebekW 3-011-5, 11-5, 11-6
4 Nov 2026WTT Youth Contender Podgorica 2026U19 Mixed doubles, Semi-finalEmil Ellermann / Siri Benjegard with Jaksa KrivokapicL 1-35-11, 8-11, 11-7, 6-11
4 Nov 2026WTT Youth Contender Podgorica 2026U19 Mixed doubles, Quarter-finalMatt Closset / Elisa Nguyen with Jaksa KrivokapicW 3-211-6, 12-14, 8-11, 11-8, 13-11
4 Nov 2026WTT Youth Contender Podgorica 2026U19 Mixed doubles, Last 16Filip Racak / Adelina Tanase with Jaksa KrivokapicW 3-011-6, 11-6, 11-5
3 Nov 2026WTT Youth Contender Podgorica 2026U17 Women's singles, Last 16Lou-Anne BocquetL 1-36-11, 13-11, 9-11, 9-11
3 Nov 2026WTT Youth Contender Podgorica 2026U17 Women's singles, Last 32Chenhao ChenW 3-111-9, 6-11, 11-2, 11-9
3 Nov 2026WTT Youth Contender Podgorica 2026U17 Women's singles, GroupTemperance TangW 3-011-7, 11-5, 11-8
3 Nov 2026WTT Youth Contender Podgorica 2026U17 Women's singles, GroupNike LundqvistL 2-311-6, 11-9, 6-11, 11-13, 7-11
23 Oct 2026WTT Youth Contender Senec 2026U19 Women's singles, Last 32Irina GimenoL 1-313-15, 9-11, 12-10, 8-11
22 Oct 2026WTT Youth Contender Senec 2026U19 Women's singles, GroupFrancesca SeuW 3-111-6, 3-11, 17-15, 11-7
22 Oct 2026WTT Youth Contender Senec 2026U19 Women's singles, GroupKatarina KirchmayerovaW 3-111-5, 11-5, 11-13, 11-7
21 Oct 2026WTT Youth Contender Senec 2026U17 Women's singles, Last 16Mariia LytvynL 0-36-11, 5-11, 10-12

Under-17, under-19 and under-21 matches at WTT Youth and junior events since 2025, from World Table Tennis. Youth events can carry world ranking points; they are not counted in the senior records above.

Where the ranking points come from

8 points from 3 counted results (ITTF world ranking, week 47, 16 November 2026). A player's best results over 12 months count, and each drops off a year after the event. Greyed results don't count.

EventPointsDrops off
WTT Youth Contender Novi Sad 2026Semi-final512 Apr 2027
WTT Youth Contender Panagyurishte 2026Quarter-final35 Apr 2027
European U21 Championships Cluj-Napoca 2026Group stage028 Jun 2027

From World Table Tennis's ranking records.

Go deeper

Results, rankings and playing details from World Table Tennis. Biography, clubs, equipment and championship medals from worldtabletennis.com, checked 15 November 2026.